USA tax calculation chart
Warehouse Location | Customer Billing Address | Customer Type | Internal Sales Posting State | Sales for Income Tax Allocation | Sales for Sales Tax Return Reporting | Tax Rate Applied |
NJ | NJ | Non-Reseller | New Jersey | New Jersey | New Jersey | Applicable NJ Rate |
NJ | CA | Non-Reseller | New Jersey | California | California | Applicable CA Rate |
NJ | Other 48 States | Non-Reseller | New Jersey | Other States | Based on Thresholds | Based on State tax rate after Specific Thresholds crossed |
CA | NJ | Non-Reseller | California | New Jersey | New Jersey | Applicable NJ Rate |
CA | CA | Non-Reseller | California | California | California | Applicable CA Rate |
CA | Other 48 States | Non-Reseller | California | Other States | Based on Thresholds | Based on State tax rate after Specific Thresholds crossed |
Warehouse Location
Customer Billing Address
Customer Type
Internal Sales Posting State
Sales for Income Tax Allocation
Sales for Sales Tax Return Reporting
Tax Rate Applied
NJ
Non-Reseller
New Jersey
Applicable NJ Rate
NJ
CA
Non-Reseller
New Jersey
California
Applicable CA Rate
NJ
Other 48 States
Non-Reseller
New Jersey
Other States
Based on Thresholds
Based on State tax rate after Specific Thresholds crossed
CA
NJ
Non-Reseller
California
New Jersey
Applicable NJ Rate
CA
Non-Reseller
California
Applicable CA Rate
CA
Other 48 States
Non-Reseller
California
Other States
Based on Thresholds
Based on State tax rate after Specific Thresholds crossed
